- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
PIS0159 | Flat | Sant Martí de Centelles CARRER NOU | 2 | 60 | 27 | €150,000 | |
EDIF0893 | Flat | Centelles ESTACIÓ | 6 | 246 | 35 | €330,000 | |
PIS0893 | Flat | Centelles ESTACIÓ | 6 | 246 | 35 | €330,000 | |
PIS0890 | Flat | Vic | 3 | 104 | 20 | €255,000 | |
PAR0112 | Plot | Balenyà centre | 14 | €70,000 | |||
PAR0097 | Plot | Seva El Pinos | 5 | €50,000 | |||
ADO0088 | Terraced House | Centelles | 3 | 190 | 35 | €310,000 | |
PIS0882 | Flat | els Hostalets de Balenyà CARRER DEL SOL | 2 | 73 | 18 | €156,000 | |
EDF0007 | Commercial property | Aiguafreda Carretera de Ribes | 188 | 5 | €200,000 | ||
PAR0100 | Plot | Seva URB EL PINOS | 2 | €55,000 | |||
GAR0077 | Garage | Centelles carretera de sant feliu | 7 | €10,550 | |||
PIS1267L | Flat | Barcelona Poble Sec | 1 | 55 | 16 | €185,000 |
Showing 1 to 12 of 86