- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 18
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
GAR0074LL | Garage | Centelles INDUSTRIA | 1 | €60/month | |||
GAR0082 | Garage | Centelles | 90 | 0 | €350/month | ||
GAR0081 | Garage | Centelles | 90 | 0 | €350/month | ||
PIS0878 | Flat | Centelles Centre | 1 | 50 | 22 | €600/month | |
GAR0080LL | Garage | Aiguafreda | 0 | €33/month | |||
LOC0100LL | Commercial property | Centelles Centre | 45 | 8 | €480/month | ||
TRA0007LL | Storage room | Centelles Bon Preu | 5 | 1 | €50/month | ||
LOC0280 | Commercial property | Aiguafreda Centre | 55 | 3 | €400/month | ||
LOC0099 | Commercial property | Centelles centro | 40 | 14 | €425/month | ||
GAR0048 | Garage | Aiguafreda Centre | 1 | €45/month | |||
LOC0076 | Commercial property | Aiguafreda | 90 | 15 | €450/month | ||
NAV0027 | Warehouse | Centelles Afores | 0 | €150/month |
Showing 1 to 12 of 18